Contest Results: UNLIMITED OVERALL
 ÖM Segelkunstflug 2017, Schärding-Suben LOLS, 13.9.17 - 17.9.17

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 MAYR Siegfried Swift S-1 OE-5554 1800,83 1373,83 1495,67 1596,50 6266,83 73,040
 2 KASPER Wolfgang SZD-59 D-1138 1689,00 1475,00 1495,00 1517,83 6176,83 71,991
 3 BEHR Bernhard Swift S-1 OE-5554 1692,83 1471,50 1501,50 1249,83 5915,67 68,947
 4 SCHOLZ Sebastian MDM-1 Fox D-6660 1572,67 1298,33 1368,00 1258,00 5497,00 64,068
 5 STANGL Gabriel Swift S-1 OE-5554 1474,83 1265,33 1138,83 1336,33 5215,33 60,785
 6 REITHOFER Josef MDM-1 Fox OE-5666 780,00 780,00 9,091
  FISCHER Florian MDM-1 Fox D-6660 Missed Slot
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: WECHSELBERGER Sandra (AUT).
Judges:  HAU Steff (GER), WÖRNDL Martin (AUT), WECHSELBERGER Sandra (AUT).
 FairPlay System explanations

ACRO Version 4.2 Build: 18.08.17