Contest Results: LANDESMEISTERSCHAFT Niederösterr.
 ÖM Segelkunstflug 2017, Schärding-Suben LOLS, 13.9.17 - 17.9.17

Ranked by scores    

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 UNG STANGL Gabriel Swift S-1 OE-5554 1474,83 1265,33 1138,83 3879,00 59,403
 2 ADG KROBATH Karel MDM-1 Fox OE-5610 1240,67 770,50 955,83 2967,00 58,521
 3 SPG FRITZ Alexia MDM-1 Fox OE-5666 974,17 916,50 1012,00 2902,67 66,423
 4 ADG SAUMWALD Gerhard MDM-1 Fox OE-5666 1334,50 794,67 708,83 2838,00 55,976
 5 ADG KNÖBL Florian MDM-1 Fox OE-5610 976,83 642,33 1170,50 2789,67 55,023
 6 ADG GORKIEWICZ Andreas MDM-1 Fox OE-5610 377,50 443,50 418,67 1239,67 24,451
 7 UNG REITHOFER Josef MDM-1 Fox OE-5666 780,00 780,00 11,945
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: WECHSELBERGER Sandra (AUT).
Judges:  HAU Steff (GER), WÖRNDL Martin (AUT), WECHSELBERGER Sandra (AUT).
 FairPlay System explanations

ACRO Version 4.2 Build: 18.08.17